WINTER 2012 SCHEDULE SUNDAY FLOOR HOCKEY Standard - FH, City Wide, All Day Recreational Plus Division STANDINGS: Click here
FACILITY USE: All players are expected to treat the facility with respect. The CSSC is a rental group, and as such, can have our rental rights revoked at any time. Any player or team who causes The Club to get a complaint may be removed from the league and subject to a $100 fine. For the complete Facility Complaint Policy, click here.
Important Gym Guidelines:
1. Never play hockey in the hallway – It scratches the floors, and is loud and disruptive.
2. Always respect the facility staff – Caretakers and receptionists are very important to the facility and to our rental.
3. Clean up after yourselves – Do not leave garbage and/or water bottles.
4. You must have indoor, non-marking shoes – Outdoor shoes are not allowed.
SCHEDULE CHANGES: Please note that there may be changes to your schedule at certain points in the season. This is typically due to changes with facility availability. Therefore it is very important that you and your teammates check the schedule regularly.
STANDINGS: The CSSC updates league standings within 72 hours of games. Players are encouraged to view their standings online via the link on their sport index page. You may also view the results of individual games by clicking on your team name in the standings. If you notice an error in the standings, please contact the CSSC immediately; do not wait until playoffs! You can also view playoff/final game results by ‘expanding’ the “PLAYOFF RESULTS” section under your regular standings. This will appear once playoff standings have been published.
GAME TIMES: Teams are expected to arrive 15 minutes prior to the listed game time to stretch and prepare for the game. Games will start as per the scheduled time, so make sure your team is ready.
TEAM JERSEYS: EACH PLAYER MUST BRING A WHITE AND DARK SHIRT TO EACH GAME. THERE IS NO EXCEPTION TO THIS RULE. Teams will then decide at the gym who is wearing white and who is wearing dark. All players on a team must be in similar colored shirts (i.e. light or dark). Players who do not have an appropriate shirt color to match their teammates, may be asked not to play by the GC or the opposing captain. If your team is interested in ordering jerseys, please CLICK HERE.
SPONSOR BARS: The CSSC has
partnered with 12 Sponsor Bars around Calgary, where you can receive exclusive
specials when you display your Player VIP Card. NEW for Winter 2012:
VIP cards can now only be found online and you may print this off or display it
on your phone at the bar. To learn more about the Sponsor Bar Program,
including locations and specials, Click Here.
Enjoy!
TEAM CAPTAINS:| 1. | Tim Chatten - Phat Bastards | 7. | Darren Brost - The Brew Crew | | 2. | George Nikolov - Keggers | 8. | Sheila Hyatt - Shooting Blanks | | 3. | Steve Cantrill - Baiters | 9. | Richard Marshall - The Plugs | | 4. | Kyle Freeman - Screamin Sea-Men | 10. | Terri Starchuk - Team Skynet | | 5. | Anne McDiarmid - Huge in Japan | 11. | Tanya Mettimano - The Replacements | | 6. | john hoppe - GP Generals | 12. | Lena Krahulic - Pucking Around |
| Sunday, January 22, 2012 | | | | | H.C.A. | 12:00PM | Baiters vs. Team Skynet | | | | | | H.C.A. | 1:00PM | GP Generals vs. The Brew Crew | | | | | | H.C.A. | 2:00PM | Phat Bastards vs. Pucking Around | | | | | | H.C.A. | 3:00PM | Screamin Sea-Men vs. The Plugs | | | | | | H.C.A. | 4:00PM | Keggers vs. The Replacements | | | | | | H.C.A. | 5:00PM | Huge in Japan vs. Shooting Blanks | | |
| Sunday, January 29, 2012 | | | | | C.N.S.F | 12:00PM | Keggers vs. The Plugs | | | | | | C.N.S.F | 1:00PM | Phat Bastards vs. The Replacements | | | | | | C.N.S.F | 2:00PM | Huge in Japan vs. GP Generals | | | | | | C.N.S.F | 3:00PM | Baiters vs. Shooting Blanks | | | | | | C.N.S.F | 4:00PM | Team Skynet vs. Pucking Around | | | | | | C.N.S.F | 5:00PM | Screamin Sea-Men vs. The Brew Crew | | |
| Sunday, February 05, 2012 | All teams have a bye this week! |
| Sunday, February 12, 2012 | | | | | H.C.A. | 12:00PM | Shooting Blanks vs. Pucking Around | | | | | | H.C.A. | 1:00PM | Screamin Sea-Men vs. Huge in Japan | | | | | | S.F.C.R.A. | 4:00PM | Keggers vs. The Brew Crew | | | | | | S.F.C.R.A. | 5:00PM | Phat Bastards vs. Team Skynet | | | | | | S.F.C.R.A. | 6:00PM | Baiters vs. GP Generals | | | | | | S.F.C.R.A. | 7:00PM | The Plugs vs. The Replacements | | |
| Sunday, February 19, 2012 | All teams have a bye this week! |
| Sunday, February 26, 2012 | | | | | C.N.S.F | 3:00PM | The Brew Crew vs. The Replacements | | | | | | C.N.S.F | 4:00PM | Shooting Blanks vs. Team Skynet | | | | | | C.N.S.F | 5:00PM | Baiters vs. Screamin Sea-Men | | | | | | H.C.A. | 4:00PM | Keggers vs. Huge in Japan | | | | | | H.C.A. | 5:00PM | Phat Bastards vs. The Plugs | | | | | | N.S.D. - Court 1 | 10:00PM | GP Generals vs. Pucking Around | | |
| Sunday, March 04, 2012 | | | | | C.N.S.F | 12:00PM | GP Generals vs. Team Skynet | | | | | | C.N.S.F | 1:00PM | Keggers vs. Baiters | | | | | | C.N.S.F | 2:00PM | The Brew Crew vs. The Plugs | | | | | | C.N.S.F | 3:00PM | Huge in Japan vs. The Replacements | | | | | | C.N.S.F | 4:00PM | Screamin Sea-Men vs. Pucking Around | | | | | | C.N.S.F | 5:00PM | Phat Bastards vs. Shooting Blanks | | |
| Sunday, March 11, 2012 | | | | | H.C.A. | 12:00PM | Phat Bastards vs. The Brew Crew | | | | | | H.C.A. | 1:00PM | Huge in Japan vs. The Plugs | | | | | | H.C.A. | 2:00PM | Baiters vs. The Replacements | | | | | | H.C.A. | 3:00PM | Keggers vs. Pucking Around | | | | | | H.C.A. | 4:00PM | GP Generals vs. Shooting Blanks | | | | | | H.C.A. | 5:00PM | Screamin Sea-Men vs. Team Skynet | | |
| Sunday, March 18, 2012 | | | | | C.N.S.F | 2:00PM | Screamin Sea-Men vs. Shooting Blanks | | | | | | N.S.D. - Court 1 | 10:00PM | Baiters vs. The Plugs | | | | | | S.F.C.R.A. | 4:00PM | Keggers vs. Team Skynet | | | | | | S.F.C.R.A. | 5:00PM | Phat Bastards vs. GP Generals | | | | | | S.F.C.R.A. | 6:00PM | Huge in Japan vs. The Brew Crew | | | | | | S.F.C.R.A. | 7:00PM | The Replacements vs. Pucking Around | | |
PLAYOFFS & FINALS!
Thanks to all teams who played with a fun first, winning second approach this season.
All
teams qualify for 2 playoff or consolation games, but only those ranked
in the top 4 after regular season will compete for the league
championship. The exception being when the season is only 5 weeks long;
in these cases, all teams qualify for 1 playoff/consolation game and the
top 2 compete for the League Championship. Please remember that
respecting all players is just as important during playoffs as it is
during regular season.
Facility dates and times for playoffs are
not yet confirmed. Locations, times and team placement will be posted 48 hours
prior to the games.
Details for the Season End Party can be found here. All League Champs must attend the party to pick up their t-shirts.
To register for any upcoming league or event, click here.
| Date TBD | | | | | TBD | 1st Place vs. 4th Place | | | | | | TBD | 2nd Place vs. 3rd Place | | | | | | TBD | 5th Place vs. 8th Place | | | | | | TBD | 6th Place vs. 7th Place | | | | | | TBD | 9th Place vs. 12th Place | | | | | | TBD | 10th Place vs. 11th Place | | |
| Date TBD | | | | | TBD | Winner(1st vs. 4th) vs. Winner(2nd vs. 3rd) - League Champ Game! | | | | | | TBD | Loser(1st vs. 4th) vs. Loser(2nd vs. 3rd) | | | | | | TBD | Winner(5th vs. 8th) vs. Winner(6th vs. 7th) | | | | | | TBD | Loser(5th vs. 8th) vs. Loser(6th vs. 7th) | | | | | | TBD | Winner(9th vs. 12th) vs. Winner(10th vs. 11th) | | | | | | TBD | Loser(9th vs. 12th) vs. Loser(10th vs. 11th) | | |
For final league results, click here.
League Champs are required to fill out the online t-shirt order form no later than 48 hours
after their final game. If you are the League Champ, click here to place your order!
|