| Click here to confirm | |||||||||||||
| Week 9 Schedule | |||||||||||||
| LOCATION | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||
| 7-Dec | 8-Dec | 9-Dec | 10-Dec | 11-Dec | 12-Dec | ||||||||
| FLOOR HOCKEY | FLOOR HOCKEY | FLOOR HOCKEY | FLOOR HOCKEY | FLOOR HOCKEY | FLOOR HOCKEY | ||||||||
| HCA NE |
|||||||||||||
| Calgary Northeast
Sports Facility (CNSF) |
|||||||||||||
| NGPCA SW |
|||||||||||||
| Currie Barracks SW |
|||||||||||||
| FISH CREEK Deep south |
|||||||||||||
| NSD Arena | |||||||||||||
| SOCCER | SOCCER | SOCCER | SOCCER | SOCCER | SOCCER | ||||||||
| NSD Turf | |||||||||||||
| HCA- NE | |||||||||||||
| GP Vanier- NE | |||||||||||||
| Forest Lawn- Green SE | |||||||||||||
| GW Skene- SE | |||||||||||||
| Fairview- SE | |||||||||||||
| Our Lady of
Assumption |
|||||||||||||
| BASKETBALL | BASKETBALL | BASKETBALL | BASKETBALL | BASKETBALL | BASKETBALL | ||||||||
| Crossing Park | |||||||||||||
| St. Clare NE |
|||||||||||||
| ST. MONICA DT |
|||||||||||||
| King George | |||||||||||||
| Heritage Christian Aca. | |||||||||||||
| Cappy Smart | |||||||||||||
| St Rose of Lima | |||||||||||||
| ERNEST. MANNING (Main) SW | |||||||||||||
| Balmoral |
|||||||||||||
| St Gregory SW |
|||||||||||||
| LANGEVIN NE/DT |
|||||||||||||
| DODGEBALL | DODGEBALL | DODGEBALL | DODGEBALL | DODGEBALL | DODGEBALL | ||||||||
| evaluating | Darwin Babb | ||||||||||||
| ERN. MAN (AUX) SW |
7:00-11:00 Alyssa Morrell |
||||||||||||
| Braeside School | |||||||||||||
| LE ROI DANIELS
SE |
7:30-10:30 Allyson Molsberry |
||||||||||||
| Chinook
Park SW |
|||||||||||||
| Mayland
Heights NE |
6:30-10:30 Alan Ho |
||||||||||||
| Annie Foote | |||||||||||||
| Valleyview- SE | |||||||||||||
| Catherine Nicholls Gunn | |||||||||||||
| Father Lacombe | |||||||||||||
| James Fowler | |||||||||||||
| HENRY WWD (North Aux) - SW | |||||||||||||
| Douglas Harkness Court A | 6:30-10:30 Byron Sy |
||||||||||||
| Douglas Harkness Court B | Byron will manage this side as well | ||||||||||||
| Rosscarrock | 6:30-10:30 Byron Sy |
||||||||||||
| Marion Carson | 7:45-9:45 Rob Garnett |
||||||||||||
| Our Lady of
Fatima |
6:30-10:30 Allyssa Morrell |
||||||||||||
| Blue Means the shift has been confirmed | |||||||||||||