FALL 2011 SCHEDULE SUNDAY VOLLEYBALL - INDOOR Standard - 6s, Indoor, HHCA/Currie, Evenings - Indoor Intermediate Division STANDINGS: Click here
FACILITY USE: All players
are expected to treat the facility with respect. The CSSC is a rental group,
and as such, can have our rental rights revoked at any time. Any player
or team who causes The Club to get a complaint may be removed from the league
and subject to a $100 fine. For the complete Facility Complaint Policy, click here.
Important Gym Guidelines:
1. Never play volleyball in the hallway – It is loud and disruptive and
often results in complaints from the Caretakers.
2. Always respect the facility staff – Caretakers and receptionists are
very important to the facility and to our rental.
3. Clean up after yourselves – Do not leave garbage and/or water bottles.
4. You must have indoor, non-marking shoes – Outdoor shoes are not allowed.
SCHEDULE CHANGES: Please note that there may be changes to your
schedule at certain points in the season. This is typically due to changes with
facility availability. Therefore it is very important that you and your
teammates check the schedule regularly.
STANDINGS: The CSSC updates league standings within 72 hours
of games. Players are encouraged to view their standings online via the link on
their sport index page. You may also view the results of individual games by
clicking on your team name in the standings. If you notice an error in the
standings, please contact the CSSC immediately; do not wait until playoffs! You
can also view playoff/final game results by ‘expanding’ the “PLAYOFF RESULTS”
section under your regular standings. This will appear once playoff standings
have been published.
GAME TIMES: All
teams are expected to arrive at the arrival time listed on your schedule. Games
are expected to start at any point after this time if the gym is available. If
unable to start at the arrival time, all games will start at the listed start
time, which is the start of the permit time.
TEAM JERSEYS: Teams are not required to
have team jerseys; however, if your team is interested in ordering jerseys,
please CLICK HERE.
EVENT COORDINATORS (EC): EC’s are volunteers with The Club that play in your
league. Your EC will bring all of the equipment to the game, facilitate net set-up,
and report the scores back to the CSSC. As a player, please assist the EC in
setting up the nets and ensure that you record your score on the score sheet
before you leave the gym.
TEAM CAPTAINS:| 1. | Tom Gomulczak (EC) - Chewblocka - Singles Team Connie Tsang, Kerri Johns, Kirk Berena, Christina Chong,
Chrystal Paddock, Tom Gomulczak, Jason Heron, Joel McQuaid, Justin Pooga |
9. | Andrew Cruise - That's What She Said... | | 2. | Jim Edgett (EC) - Who Spiked the Punch? | 10. | Amy Nicholson - Spike-O-Paths | | 3. | Susie Nagy (EC) - Bumping Maniacs | 11. | Lyly Phan - Sloppy Sets | | 4. | David Fairbanks (EC) - Bumpin' Uglies | 12. | Morgan Jenkins - Fantasy Factory | | 5. | Magda Pandyra - The League Made us Change our name | 13. | Nancy Bell - Tostadas | | 6. | James Mac - Kung Fu Pandas | 14. | Donell Bedi - Six Pack Attacks | | 7. |
Nicole Lapuz - TAP SOME BALLS |
15. | David Darby - Short Bus All Stars | | 8. | Tips in the Hole - Singles Team Maria Pieczara, Joanna Szabo, Jacqueline Steward, Jennifer Morales, Steven Leschert, Joris Franssen, Damir Subasic |
16. | Smash it to 'em - Singles Team Julia Hoskin, Cheryl Graas, Brent Chizen, Bobby Chizen, Morgan Epp, Jonathan Goodzeck, Brad Fischer |
| Sunday, October 02, 2011 | | Match 1 | | Match 2 | | | Currie Army Barracks | 4:00PM | Bumping Maniacs vs. Tostadas | | Bumping Maniacs vs. Smash it to 'em - Singles Team | | | Short Bus All Stars vs. Smash it to 'em - Singles Team | | Tostadas vs. Short Bus All Stars | | | | | | | | H.H. | 10:00AM | Bumpin' Uglies vs. Six Pack Attacks | | Bumpin' Uglies vs. Spike-O-Paths | | | The League Made us Change our name vs. Spike-O-Paths | | Six Pack Attacks vs. The League Made us Change our name | | | | | | | | H.H. | 12:00PM | Chewblocka - Singles Team vs. Kung Fu Pandas | | Chewblocka - Singles Team vs. TAP SOME BALLS | | | TAP SOME BALLS vs. Tips in the Hole - Singles Team | | Kung Fu Pandas vs. Tips in the Hole - Singles Team | | | | | | | | H.H. | 2:00PM | Who Spiked the Punch? vs. That's What She Said... | | Who Spiked the Punch? vs. Sloppy Sets | | | Sloppy Sets vs. Fantasy Factory | | That's What She Said... vs. Fantasy Factory | | |
| Sunday, October 09, 2011 | All teams have a bye this week! |
| Sunday, October 16, 2011 | | Match 1 | | Match 2 | | | Currie Army Barracks | 4:00PM | Who Spiked the Punch? vs. Smash it to 'em - Singles Team | | Who Spiked the Punch? vs. Kung Fu Pandas | | | Spike-O-Paths vs. Kung Fu Pandas | | Smash it to 'em - Singles Team vs. Spike-O-Paths | | | | | | | | H.H. | 10:00AM | Chewblocka - Singles Team vs. That's What She Said... | | Chewblocka - Singles Team vs. Tips in the Hole - Singles Team | | | Short Bus All Stars vs. Tips in the Hole - Singles Team | | Short Bus All Stars vs. That's What She Said... | | | | | | | | H.H. | 12:00PM | Bumpin' Uglies vs. The League Made us Change our name | | Bumpin' Uglies vs. Tostadas | | | Sloppy Sets vs. Tostadas | | Sloppy Sets vs. The League Made us Change our name | | | | | | | | H.H. | 2:00PM | Bumping Maniacs vs. Six Pack Attacks | | Bumping Maniacs vs. TAP SOME BALLS | | | Fantasy Factory vs. TAP SOME BALLS | | Fantasy Factory vs. Six Pack Attacks | | |
| Sunday, October 23, 2011 | | Match 1 | | Match 2 | | | Currie Army Barracks | 4:00PM | Bumping Maniacs vs. That's What She Said... | | Bumping Maniacs vs. Sloppy Sets | | | Tips in the Hole - Singles Team vs. Sloppy Sets | | That's What She Said... vs. Tips in the Hole - Singles Team | | | | | | | | H.H. | 10:00AM | Bumpin' Uglies vs. Kung Fu Pandas | | Bumpin' Uglies vs. Fantasy Factory | | | Fantasy Factory vs. The League Made us Change our name | | The League Made us Change our name vs. Kung Fu Pandas | | | | | | | | H.H. | 12:00PM | Who Spiked the Punch? vs. Spike-O-Paths | | Who Spiked the Punch? vs. Short Bus All Stars | | | TAP SOME BALLS vs. Short Bus All Stars | | TAP SOME BALLS vs. Spike-O-Paths | | | | | | | | H.H. | 2:00PM | Chewblocka - Singles Team vs. Smash it to 'em - Singles Team | | Chewblocka - Singles Team vs. Tostadas | | | Six Pack Attacks vs. Tostadas | | Smash it to 'em - Singles Team vs. Six Pack Attacks | | |
| Sunday, October 30, 2011 | | Match 1 | | Match 2 | | | Currie Army Barracks | 4:00PM | Chewblocka - Singles Team vs. Spike-O-Paths | | Chewblocka - Singles Team vs. TAP SOME BALLS | | | Sloppy Sets vs. TAP SOME BALLS | | Sloppy Sets vs. Spike-O-Paths | | | | | | | | H.H. | 10:00AM | Who Spiked the Punch? vs. Six Pack Attacks | | Who Spiked the Punch? vs. Smash it to 'em - Singles Team | | | That's What She Said... vs. Smash it to 'em - Singles Team | | That's What She Said... vs. Six Pack Attacks | | | | | | | | H.H. | 12:00PM | Bumping Maniacs vs. Tostadas | | Bumping Maniacs vs. Fantasy Factory | | | Fantasy Factory vs. Kung Fu Pandas | | Tostadas vs. Kung Fu Pandas | | | | | | | | H.H. | 2:00PM | Bumpin' Uglies vs. Tips in the Hole - Singles Team | | Bumpin' Uglies vs. Short Bus All Stars | | | The League Made us Change our name vs. Short Bus All Stars | | The League Made us Change our name vs. Tips in the Hole - Singles Team | | |
| Sunday, November 06, 2011 | | Match 1 | | Match 2 | | | Currie Army Barracks | 4:00PM | Bumpin' Uglies vs. TAP SOME BALLS | | Bumpin' Uglies vs. That's What She Said... | | | Tostadas vs. That's What She Said... | | Tostadas vs. TAP SOME BALLS | | | | | | | | H.H. | 10:00AM | Bumping Maniacs vs. Short Bus All Stars | | Bumping Maniacs vs. Smash it to 'em - Singles Team | | | Smash it to 'em - Singles Team vs. Kung Fu Pandas | | Kung Fu Pandas vs. Short Bus All Stars | | | | | | | | H.H. | 12:00PM | Who Spiked the Punch? vs. Fantasy Factory | | Who Spiked the Punch? vs. Tips in the Hole - Singles Team | | | Spike-O-Paths vs. Tips in the Hole - Singles Team | | Spike-O-Paths vs. Fantasy Factory | | | | | | | | H.H. | 2:00PM | Chewblocka - Singles Team vs. The League Made us Change our name | | Chewblocka - Singles Team vs. Six Pack Attacks | | | Six Pack Attacks vs. Sloppy Sets | | The League Made us Change our name vs. Sloppy Sets | | |
| Sunday, November 13, 2011 | | Match 1 | | Match 2 | | | Currie Army Barracks | 4:00PM | Bumpin' Uglies vs. The League Made us Change our name | | Bumpin' Uglies vs. Tips in the Hole - Singles Team | | | Six Pack Attacks vs. Tips in the Hole - Singles Team | | Six Pack Attacks vs. The League Made us Change our name | | | | | | | | H.H. | 10:00AM | Bumping Maniacs vs. Spike-O-Paths | | Bumping Maniacs vs. Fantasy Factory | | | Tostadas vs. Fantasy Factory | | Tostadas vs. Spike-O-Paths | | | | | | | | H.H. | 12:00PM | Who Spiked the Punch? vs. Sloppy Sets | | Who Spiked the Punch? vs. TAP SOME BALLS | | | Smash it to 'em - Singles Team vs. TAP SOME BALLS | | Smash it to 'em - Singles Team vs. Sloppy Sets | | | | | | | | H.H. | 2:00PM | Chewblocka - Singles Team vs. Short Bus All Stars | | Chewblocka - Singles Team vs. Kung Fu Pandas | | | Kung Fu Pandas vs. That's What She Said... | | Short Bus All Stars vs. That's What She Said... | | |
| Sunday, November 20, 2011 | | Match 1 | | Match 2 | | | Currie Army Barracks | 4:00PM | Chewblocka - Singles Team vs. That's What She Said... | | Chewblocka - Singles Team vs. Fantasy Factory | | | Fantasy Factory vs. Smash it to 'em - Singles Team | | That's What She Said... vs. Smash it to 'em - Singles Team | | | | | | | | H.H. | 10:00AM | Who Spiked the Punch? vs. Kung Fu Pandas | | Who Spiked the Punch? vs. Six Pack Attacks | | | Six Pack Attacks vs. TAP SOME BALLS | | TAP SOME BALLS vs. Kung Fu Pandas | | | | | | | | H.H. | 12:00PM | Bumping Maniacs vs. Tips in the Hole - Singles Team | | Bumping Maniacs vs. The League Made us Change our name | | | The League Made us Change our name vs. Tostadas | | Tips in the Hole - Singles Team vs. Tostadas | | | | | | | | H.H. | 2:00PM | Bumpin' Uglies vs. Sloppy Sets | | Bumpin' Uglies vs. Spike-O-Paths | | | Spike-O-Paths vs. Short Bus All Stars | | Sloppy Sets vs. Short Bus All Stars | | |
| Sunday, November 27, 2011 |
All teams have a bye this week due to Grey Cup! |
| Sunday, December 04, 2011 | | Match 1 | | Match 2 | | | Currie Army Barracks | 4:00PM | Bumping Maniacs vs. Kung Fu Pandas | | Bumping Maniacs vs. Short Bus All Stars | | | Six Pack Attacks vs. Short Bus All Stars | | Kung Fu Pandas vs. Six Pack Attacks | | | | | | | | H.H. | 10:00AM | Who Spiked the Punch? vs. The League Made us Change our name | | Who Spiked the Punch? vs. Tostadas | | | TAP SOME BALLS vs. Tostadas | | The League Made us Change our name vs. TAP SOME BALLS | | | | | | | | H.H. | 12:00PM | Chewblocka - Singles Team vs. Spike-O-Paths | | Chewblocka - Singles Team vs. Sloppy Sets | | | That's What She Said... vs. Sloppy Sets | | That's What She Said... vs. Spike-O-Paths | | | | | | | | H.H. | 2:00PM | Bumpin' Uglies vs. Fantasy Factory | | Bumpin' Uglies vs. Smash it to 'em - Singles Team | | | Tips in the Hole - Singles Team vs. Smash it to 'em - Singles Team | | Tips in the Hole - Singles Team vs. Fantasy Factory | | |
PLAYOFFS:
Thanks to all teams who played with a clean, fun approach this season. Remember that you must respect all players, especially during the playoffs!
Teams are accountable for their actions in playoffs and are expected to maintain a high level of sportsmanship.
A team that wins their playoff game but has sportsmanship issues may have their win overturned and may not be allowed to participate in future seasons.
Please remember to read the rules to ensure you are clear on how long a game must be played to count.
The Season Ending Party will be on Tuesday, December 13th at Jamesons in the NE, but click here for updates. Everyone is welcome and all Fall League Champs must attend to pick-up their T-shirts!
Registration for the Winter 2012 Season is now open! Register Now!
Playoffs & Finals
Sunday, December 11th |
| |
|
|
| |
Match 1 |
Match 2 |
| |
Currie Barracks |
1st – Tips in the Hole – Singles Team vs.4th – That’s What She Said… |
Winner (1 vs. 4) vs. Winner (2 vs. 3) |
Arrive at 4:00pm |
2nd – The League Made us Change our name vs. 3rd – Smash it to ‘em – Singles Team |
Loser (1 vs. 4) vs. Loser (2 vs. 3) |
| |
|
|
H.H. |
9th – Who Spiked the Punch? vs. 12th – Chewblocka – Singles Team |
Winner (9 vs. 12) vs. Winner (10 vs. 11) |
Arrive at 10:00am |
10th – Six Pack Attacks vs. 11th – Fantasy Factory |
Loser (9 vs. 12) vs. Loser (10 vs. 11) |
| |
H.H. |
13th – Kung Fu Pandas vs. 16th – Bumping Maniacs |
Winner (13 vs. 16) vs. Winner (14 vs. 15) |
Arrive at 12:00pm |
14th - Sloppy Sets vs. 15th – Short Bus All Stars |
Loser (13 vs. 16) vs. Loser (14 vs. 15) |
| |
|
|
H.H. |
5th – Spike-O-Paths vs. 8th – TAP SOME BALLS |
Winner (5 vs. 8) vs. Winner (6 vs. 7) |
Arrive at 2:00pm |
6th – Tostadas vs. 7th – Bumpin’ Uglies |
Loser (5 vs. 8) vs. Loser (6 vs. 7) |
LEAGUE CHAMPS - ARE REQUIRED TO FILL OUT THE ONLINE T-SHIRT ORDER FORM NO LATER THEN 48 HOURS AFTER THEIR FINAL GAME - ORDER FORM
ATTENTION LEAGUE CHAMPS - IF YOU'D LIKE YOUR TEAM PICTURE ON THE WEBSITE, PLEASE SUBMIT ONE VIA EMAIL TO info@calgarysportsclub.com
Click here to view the final standings.
|